Description
| Weight: | 3.22 DWT (5.01 grams) |
| Brand Name: | 302 |
| Collection: | Impress |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 1.5 mm |
| Approx. Shank Base Thickness: | 1.45 mm |
| Approx. Top Dimensions: | 5.7 x 20.72 mm |
| Approx. Top Height: | 2.05 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1.7 mm |
| Prong Count: | N/A |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 1/3 CTW |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
Comes Set With
| Quantity | Stone |
|---|---|
| 17 | 0.020 Ct — 1.7 MM, I1 G-H Round Diamond Natural |
689207:600:P





